Eddie Lucero
-
- Height:
- 5-9
-
- Weight:
- 130
-
- Position:
- Outfield
-
- Year:
- 2028
-
- Bats/Throws:
- L/R
-
- Twitter:
- eddielucero117
-
- Instagram:
- eddie.lucero5
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Newport Harbor | W, 2-1 |
| May 1 | at Newport Harbor | W, 8-1 |
| May 5 | Gahr | W, 3-2 |
| May 12 | at Temecula Valley | W, 11-0 |
| May 15 | Harvard Westlake School | L, 6-5 |
| May 19 | at La Mirada | L, 11-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cypress HS | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Perry | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cypress HS | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at JSerra Catholic High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Osos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mater Dei | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Casteel | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Corona Del Sol | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Highland (AZ) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Corona Centennial | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Patrick Henry | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Huntington Beach High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Huntington Beach High School | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Huntington Beach High School | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Huntington Beach High School | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Servite | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Cathedral Catholic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Eastlake | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Rancho-Bernardo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Santa Margarita | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Salpointe Catholic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hamilton High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Perry High School | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Chandler High School | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Villa Park High School | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Orange Lutheran | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Dorado High School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. John Bosco | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cypress HS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Loyola | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Servite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sierra Canyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harvard Westlake School | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Edison | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Edison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Marina | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Marina | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marina | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mira Costa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Corona Del Mar | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Los Osos | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. St. John Bosco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Corona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Patrick Henry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fountain Valley High School | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fountain Valley High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fountain Valley High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Los Alamitos | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Los Alamitos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Los Alamitos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Newport Harbor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Newport Harbor | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Newport Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gahr | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Temecula Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Harvard Westlake School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Mirada | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 | at Cypress HS | L, 10-6 | - | - | - | - | - |
| Oct 17 | Perry | W, 10-4 | - | - | - | - | - |
| Oct 25 | Aquinas High School | L, 7-2 | - | - | - | - | - |
| Oct 29 | at Cypress HS | L, 5-3 | - | - | - | - | - |
| Nov 4 | at JSerra Catholic High School | W, 3-1 | - | - | - | - | - |
| Nov 8 | Los Osos | W, 12-4 | - | - | - | - | - |
| Nov 12 | at Mater Dei | W, 3-1 | - | - | - | - | - |
| Nov 21 | Casteel | W, 9-8 | - | - | - | - | - |
| Nov 22 | Corona Del Sol | W, 9-8 | - | - | - | - | - |
| Nov 22 | at Highland (AZ) | L, 7-0 | - | - | - | - | - |
| Dec 3 | vs. Corona Centennial | W, 8-0 | - | - | - | - | - |
| Dec 6 | Patrick Henry | W, 12-7 | - | - | - | - | - |
| Dec 10 | Huntington Beach High School | W, 11-2 | - | - | - | - | - |
| Dec 11 | Huntington Beach High School | W, 4-1 | - | - | - | - | - |
| Dec 12 | Huntington Beach High School | W, 4-3 | - | - | - | - | - |
| Dec 15 | Huntington Beach High School | L, 3-0 | - | - | - | - | - |
| Jan 10 | at Servite | W, 6-3 | - | - | - | - | - |
| Jan 16 | vs. Cathedral Catholic | W, 3-1 | - | - | - | - | - |
| Jan 17 | vs. Maranatha Christian | W, 7-4 | - | - | - | - | - |
| Jan 17 | vs. Eastlake | L, 11-6 | - | - | - | - | - |
| Jan 18 | vs. Rancho-Bernardo | W, 3-2 | - | - | - | - | - |
| Jan 23 | at Santa Margarita | W, 6-2 | - | - | - | - | - |
| Jan 29 | vs. Salpointe Catholic | W, 11-1 | - | - | - | - | - |
| Jan 30 | at Hamilton High School | W, 11-2 | - | - | - | - | - |
| Jan 31 | vs. Perry High School | W, 14-13 | - | - | - | - | - |
| Jan 31 | vs. Chandler High School | L, 3-1 | - | - | - | - | - |
| Feb 3 | at Villa Park High School | T, 2-2 | - | - | - | - | - |
| Feb 4 | at Orange Lutheran | L, 6-1 | - | - | - | - | - |
| Feb 7 | at El Dorado High School | L, 6-3 | - | - | - | - | - |
| Feb 10 | St. John Bosco | L, 5-4 | - | - | - | - | - |
| Feb 13 | Cypress HS | W, 7-6 | - | - | - | - | - |
| Feb 18 | at Loyola | T, 5-5 | - | - | - | - | - |
| Feb 21 | Servite | W, 3-0 | - | - | - | - | - |
| Feb 24 | at Sierra Canyon | L, 5-2 | - | - | - | - | - |
| Mar 3 | at Harvard Westlake School | L, 4-3 | - | - | - | - | - |
| Mar 10 | Edison | W, 6-3 | - | - | - | - | - |
| Mar 11 | at Edison | W, 13-3 | - | - | - | - | - |
| Mar 13 | Edison | W, 4-1 | - | - | - | - | - |
| Mar 17 | Marina | W, 6-1 | - | - | - | - | - |
| Mar 18 | at Marina | W, 5-3 | - | - | - | - | - |
| Mar 20 | Marina | W, 13-1 | - | - | - | - | - |
| Mar 25 | Mira Costa | W, 9-4 | - | - | - | - | - |
| Mar 31 | Corona Del Mar | W, 8-2 | - | - | - | - | - |
| Apr 1 | at Corona Del Mar | W, 8-2 | - | - | - | - | - |
| Apr 3 | Corona Del Mar | W, 11-1 | - | - | - | - | - |
| Apr 7 | vs. Los Osos | L, 1-0 | - | - | - | - | - |
| Apr 8 | vs. St. John Bosco | W, 4-2 | - | - | - | - | - |
| Apr 9 | vs. Corona | W, 2-1 | - | - | - | - | - |
| Apr 10 | vs. Patrick Henry | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Fountain Valley High School | W, 16-4 | - | - | - | - | - |
| Apr 15 | Fountain Valley High School | W, 3-1 | - | - | - | - | - |
| Apr 17 | at Fountain Valley High School | W, 11-1 | - | - | - | - | - |
| Apr 21 | at Los Alamitos | W, 6-3 | - | - | - | - | - |
| Apr 22 | Los Alamitos | W, 4-2 | - | - | - | - | - |
| Apr 24 | at Los Alamitos | L, 7-4 | - | - | - | - | - |
| Apr 28 | at Newport Harbor | L, 1-0 | - | - | - | - | - |
| Apr 29 | Newport Harbor | W, 2-1 | - | - | - | - | - |
| May 1 | at Newport Harbor | W, 8-1 | - | - | - | - | - |
| May 5 | Gahr | W, 3-2 | - | - | - | - | - |
| May 12 | at Temecula Valley | W, 11-0 | - | - | - | - | - |
| May 15 | Harvard Westlake School | L, 6-5 | - | - | - | - | - |
| May 19 | at La Mirada | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cypress HS | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Perry | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cypress HS | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at JSerra Catholic High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Osos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mater Dei | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Casteel | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Corona Del Sol | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Highland (AZ) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Corona Centennial | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Patrick Henry | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Huntington Beach High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Huntington Beach High School | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Huntington Beach High School | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Huntington Beach High School | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Servite | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Cathedral Catholic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Eastlake | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Rancho-Bernardo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Santa Margarita | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Salpointe Catholic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hamilton High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Perry High School | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Chandler High School | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Villa Park High School | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Orange Lutheran | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Dorado High School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. John Bosco | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cypress HS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Loyola | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Servite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sierra Canyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harvard Westlake School | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Edison | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Edison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Marina | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Marina | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marina | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mira Costa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Corona Del Mar | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Los Osos | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. St. John Bosco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Corona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Patrick Henry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fountain Valley High School | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fountain Valley High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fountain Valley High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Los Alamitos | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Los Alamitos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Los Alamitos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Newport Harbor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Newport Harbor | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Newport Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gahr | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Temecula Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Harvard Westlake School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Mirada | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cypress HS | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Perry | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cypress HS | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at JSerra Catholic High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Osos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mater Dei | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Casteel | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Corona Del Sol | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Highland (AZ) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Corona Centennial | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Patrick Henry | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Huntington Beach High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Huntington Beach High School | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Huntington Beach High School | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Huntington Beach High School | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Servite | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Cathedral Catholic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Eastlake | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Rancho-Bernardo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Santa Margarita | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Salpointe Catholic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hamilton High School | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Perry High School | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Chandler High School | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Villa Park High School | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Orange Lutheran | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Dorado High School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. John Bosco | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cypress HS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Loyola | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Servite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sierra Canyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harvard Westlake School | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Edison | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Edison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Marina | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Marina | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marina | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mira Costa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corona Del Mar | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Corona Del Mar | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Los Osos | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. St. John Bosco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Corona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Patrick Henry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fountain Valley High School | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fountain Valley High School | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fountain Valley High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Los Alamitos | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Los Alamitos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Los Alamitos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Newport Harbor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Newport Harbor | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Newport Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gahr | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Temecula Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Harvard Westlake School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Mirada | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
