Dean Shoga
10 Dean Shoga
-
- Email:
- deanshoga@icloud.com
-
- Height:
- 5'9"
-
- Weight:
- 180
-
- Position:
- OF
-
- Year:
- 2029
-
- Bats/Throws:
- R/R
-
- Twitter:
- DeanShoga
-
- Instagram:
- deanshoga10
-
- GPA:
- 3.5
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Los Alamitos | W, 4-1 |
| Apr 22 | at Los Alamitos | W, 11-6 |
| Apr 24 | Los Alamitos | W, 16-2 |
| Apr 28 | Newport Harbor | W, 19-0 |
| Apr 29 | at Newport Harbor | L, 2-1 |
| Apr 30 | Newport Harbor | W, 6-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Santa Margarita | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Orange Lutheran | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Edison | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Foothill High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Perry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Highland (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at La Mirada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Mater Dei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cypress HS | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Millikan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Santa Margarita | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Gahr | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Edison | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Edison | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marina | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Marina | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mira Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cypress HS | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Corona Del Mar | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Corona Del Mar | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Servite | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Margarita | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at La Mirada | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fountain Valley High School | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fountain Valley High School | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fountain Valley High School | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Alamitos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Los Alamitos | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Los Alamitos | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Newport Harbor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Newport Harbor | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Newport Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 18 | Santa Margarita | W, 3-2 | - | - | - | - | - |
| Oct 25 | St. John Bosco | W, 8-5 | - | - | - | - | - |
| Nov 8 | Orange Lutheran | W, 10-6 | - | - | - | - | - |
| Nov 13 | Edison | W, 3-0 | - | - | - | - | - |
| Nov 15 | at Foothill High School | - | - | - | - | - | |
| Nov 21 | at Gilbert | - | - | - | - | - | |
| Nov 22 | at Perry | - | - | - | - | - | |
| Nov 23 | at Highland (AZ) | - | - | - | - | - | |
| Dec 8 | at La Mirada | - | - | - | - | - | |
| Dec 13 | at Mater Dei | - | - | - | - | - | |
| Feb 24 | Cypress HS | W, 2-1 | - | - | - | - | - |
| Feb 26 | Millikan | W, 5-1 | - | - | - | - | - |
| Feb 28 | at St. John Bosco | W, 8-5 | - | - | - | - | - |
| Mar 3 | Santa Margarita | W, 4-3 | - | - | - | - | - |
| Mar 6 | Gahr | W, 27-1 | - | - | - | - | - |
| Mar 10 | at Edison | W, 36-3 | - | - | - | - | - |
| Mar 11 | Edison | W, 19-2 | - | - | - | - | - |
| Mar 13 | at Edison | W, 13-1 | - | - | - | - | - |
| Mar 17 | at Marina | W, 10-3 | - | - | - | - | - |
| Mar 18 | Marina | W, 9-5 | - | - | - | - | - |
| Mar 20 | at Marina | W, 7-0 | - | - | - | - | - |
| Mar 25 | at Mira Costa | W, 10-2 | - | - | - | - | - |
| Mar 26 | at Cypress HS | W, 8-1 | - | - | - | - | - |
| Apr 1 | Corona Del Mar | W, 12-3 | - | - | - | - | - |
| Apr 3 | at Corona Del Mar | W, 19-1 | - | - | - | - | - |
| Apr 6 | at Servite | W, 14-2 | - | - | - | - | - |
| Apr 8 | Santa Margarita | W, 5-3 | - | - | - | - | - |
| Apr 9 | at La Mirada | T, 2-2 | - | - | - | - | - |
| Apr 14 | Fountain Valley High School | L, 4-0 | - | - | - | - | - |
| Apr 15 | at Fountain Valley High School | W, 8-3 | - | - | - | - | - |
| Apr 17 | Fountain Valley High School | L, 6-2 | - | - | - | - | - |
| Apr 21 | Los Alamitos | W, 4-1 | - | - | - | - | - |
| Apr 22 | at Los Alamitos | W, 11-6 | - | - | - | - | - |
| Apr 24 | Los Alamitos | W, 16-2 | - | - | - | - | - |
| Apr 28 | Newport Harbor | W, 19-0 | - | - | - | - | - |
| Apr 29 | at Newport Harbor | L, 2-1 | - | - | - | - | - |
| Apr 30 | Newport Harbor | W, 6-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Santa Margarita | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Orange Lutheran | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Edison | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Foothill High School | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Perry | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Highland (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at La Mirada | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Mater Dei | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cypress HS | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Millikan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Santa Margarita | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Gahr | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Edison | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Edison | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marina | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Marina | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mira Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cypress HS | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Corona Del Mar | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Corona Del Mar | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Servite | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Margarita | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at La Mirada | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fountain Valley High School | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fountain Valley High School | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fountain Valley High School | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Alamitos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Los Alamitos | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Los Alamitos | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Newport Harbor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Newport Harbor | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Newport Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Santa Margarita | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Orange Lutheran | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Edison | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Foothill High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Perry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Highland (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at La Mirada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Mater Dei | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cypress HS | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Millikan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. John Bosco | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Santa Margarita | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Gahr | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Edison | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Edison | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marina | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Marina | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mira Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cypress HS | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Corona Del Mar | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Corona Del Mar | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Servite | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Margarita | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at La Mirada | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fountain Valley High School | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fountain Valley High School | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fountain Valley High School | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Alamitos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Los Alamitos | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Los Alamitos | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Newport Harbor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Newport Harbor | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Newport Harbor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
